New
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16
2016 Subaru Forester 2.5i-S MY16

2016 Subaru Forester

2.5i-S MY16

Enquire for price.

Enquire for price.

2016 Subaru Forester

2.5i-S MY16

Copied 2016 Subaru Forester 2.5i-S MY16 to your clipboard!
Copied 2016 Subaru Forester 2.5i-S MY16 to your clipboard!
Instant Message

Key information

Kilometres
96,303kms
Compliance year
2016
Build year
2016
Engine
2.5-litre

Why Shellharbour GWM?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine size2.5-litre
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm
12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Shellharbour GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Albion Park Motor Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:30pm
  • Sun: 10:00am-4:00pm
Tony White Group Logo
Shellharbour GWM. GWM Dealer in Albion Park Rail NSW. Dealer License: MD9773. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio